
WORLD JUNIOR ATHLETICS NEWS ONLINE
Copyright © 2001-2009 World Junior Athletics News
The
information on this site may not be reproduced in any book, magazine,
newsletter or web site,
or transmitted in any form, without the prior written permission of World
Junior Athletics News.
Any requests for such use should be made in writing to World Junior Athletics
News
IAAF WORLD CROSS-COUNTRY CHAMPIONSHIPS 2009
JORDAN (JOR)
![]()
Mar 28 Amman
Senior Men
12km
6 Matthew Kisorio KEN (16.05.89) 35:08 (winner ran 35:02)
9 Teklemariam Medhin Weldeslasie ERI (24.06.89) 35:14
12 Feyisa Lelisa ETH (01.02.90) 35:22
23 Stephen Kiprotich UGA (18.04.89) 36:23
24 Issak Sibhatu ERI (12.03.89, just 20) 36:25
43 Ben Siwa UGA (27.05.89) 37:07
66 Tonny Wamulwa ZAM (06.08.89) 37:49
108 Abdel Fattah Zaki Abdelhalem EGY (10.03.91) 39:34
Senior Women 8km
2 Linet
Masai KEN (05.12.89) 26:16 (winner ran 26:13)
38 Stephanie Twell GBR (17.08.89) 28:46
57 Viktoriya Polyudina KGZ (29.06.89) 29:16
Junior Men 8km
1 Ayele Abshero ETH
(28.12.90) 23:26
2 Titus Kipjumba Mbishei KEN (28.10.90) 23:30
3 Moses Kibet UGA (23.03.91) 23:35
4 Paul Tanui KEN (22.12.90) 23:35
5 Japheth Korir KEN (30.06.93) 23:36
6 Atalay Yirsaw ETH (26.09.90) 23:38
7 Gashaw Biftu ETH (17.02.91) 23:44
8 Debebe Woldsenbet ETH (07.07.91) 23:52
9 John Kipkoech KEN (29.12.91) 24:00
10 John Cheruiyot KEN (05.07.90) 24:08
11 German Fernandez USA (02.11.90) 24:13
12 Dieudonné Nsengiyuma BDI (13.03.90) 24:16
13 Charles Kibet KEN (16.05.91) 24:17
14 Goitom Kifle ERI (03.12.93) 24:18
15 Chris Derrick USA (17.10.90) 24:20
16 Legese Lamiso ETH (13.01.90) 24:20
17 Dickson Huru UGA (10.09.90) 24:21
18 Mulue Andom ERI (12.10.91) 24:23
19 Nassir Dawud ERI (91) 24:32
20 Youssef Nasir MAR (15.02.90) 24:33
21 Merhawi Tadesse ERI (20.05.92) 24:34
22 Olivier Iradukunda BDI (25.08.90) 24:35
23 Li Zicheng CHN (10.04.90) 24:38
24 Ryan Gregson AUS (26.04.90) 24:40
25 Timothy Toroitich UGA (10.10.91) 24:43
26 Alemu Bekele BRN (23.03.90) 24:44
27 Akinobu Murasawa JPN (28.03.91) 24:46
28 Edwin
Chebii Kimurer BRN (20.12.91) 24:49
29 Harry Summers AUS (19.05.90) 24:52
30 Luke Puskedra USA (08.02.90) 24:53
31 Adil Rached MAR (26.07.90) 24:54
32 Yetwale Kende ETH (10.01.91) 24:59
33 Gebrebrhan Tesfamariam ERI (10.04.91) 25:01
34 Abraham Tewelde ERI (30.12.91) 25:03
35 Adam Haroon SUD (92) 25:08
Junior
Women 6km
1 Genzebe Dibaba
ETH (08.02.91) 20:14
2 Mercy Cherono KEN (07.05.91) 20:17
3 Jackline Chepngeno KEN (93) 20:27
4 Ferhiwot Goshu ETH (28.06.90) 20:34
5 Nelly Ngeiywo KEN (10.01.92) 20:36
6 Sule Utura ETH (08.02.90) 20:38
7 Emebet Anteneh ETH (?) 20:42
8 Hilda Tanui KEN (10.10.91) 20:49
9 Meseret Mengistu ETH (06.03.90) 20:52
10 Jackline Chebii KEN (10.11.92) 21:01
11 Emily Brichacek AUS (07.07.90) 21:02
12 Tsega Gelaw ETH (?) 21:11
13 Lauren Howarth GBR (21.04.90) 21:14
14 Charlotte Purdue GBR (10.06.91) 21:23
15 Gladys Jerotich Kibiwot BRN (07.05.90) 21:25
16 Delvin Meringor KEN (01.08.92) 21:27
17 Nanaka Izawa JPN (91) 21:27
18 Erika Ikeda JPN (10.06.91) 21:30
19 Neely Spence USA (16.04.90) 21:33
20 Asami Kato JPN (12.10.90) 21:33
21 Aki Otagiri JPN (20.08.90) 21:40
22 Chitose Shibata JPN (91) 21:47
23 Tejitu Daba BRN (20.08.91) 21:47
24 Shitaye Eshete BRN (21.05.90) 21:50
25 Kate Avery GBR (10.10.91) 21:53
26 Ashley Brasovan USA (28.12.90) 21:55
27 Mazret Weldu ETH (?) 21.58
28 Clémence Calvin FRA (17.05.90) 22:01
29 Tsige Gebrebrhan ERI (12.01.93) 22:02
30 Helen Hayelom ERI (01.03.92) 22:07
31 Lily Partridge GBR (09.03.91) 22:10
32 Chloe Tighe AUS (28.09.90) 22:11
33 Bai Baoqin CHN (02.06.91) 22:11
34 Louise Small GBR (27.03.92) 22:13
35 Alexandra Dunne USA (18.07.91) 22:15
36 Nikki McFadzien NZL (17.09.91) 22:15
37 Emi Kameyama JPN (?) 22:15;
Feedback:
Send mail to
tony.hunt@clear.net.nz
or
lionel@wjan.org with questions or comments about this web site.
Copyright © 2005-2009 World Junior Athletics News,
Last modified: 31-Mar-2009