
WORLD JUNIOR ATHLETICS NEWS ONLINE
Copyright © 2001-2009 World Junior Athletics News
The information on this site may not be reproduced in any book, magazine,
newsletter or web site,
or transmitted in any form, without the prior written permission of World Junior
Athletics News.
Any requests for such use should be made in writing to World Junior Athletics
News
IAAF WORLD CROSS-COUNTRY CHAMPIONSHIPS 2010
POLAND (POL)
![]()
Mar 28
Bydgoszcz
Senior Men
11.75km
8 Paul Tanui KEN (22.12.90) 33:30
17 Abera Kuma ETH (31.08.90) 33:55
19 Lucas Rotich KEN (16.04.90) 33:58
25 Ayele Abshero ETH (28.12.90) 34:27
28 Dickson Huru UGA (10.09.90) 34:35
32 Alemu Bekele BRN (23.03.90, just 20) 34:39
76 Tetsuya Yoroizaka JPN (20.03.90, just 20) 35:48
93 Tsubasa Hayakawa JPN (02.07.90) 36:19
107 James Wilkinson GBR (13.07.90) 37:10
110 Tilahun Aliyev AZE (21.03.90, just 20) 37:17
Senior Women 7.9km
11 Shitaye Eshete BRN (21.05.90) 25:20
60 Daniela Cunha POR (30.04.90) 27:34
65 Aster Tesfaye Tilahun BRN (27.10.90) 27:46
75 Ding Changqin CHN (27.11.91) 28:32
79 Tamara Carvolth AUS (17.07.90) 28:49
81 Anna Pyatkina KAZ (27.08.90) 29:36
Junior Men 7.9km
1 Caleb Mwangangi
Ndiku KEN (09.10.92) 22:07
2 Clement Kiprono Langat KEN (18.12.91) 22:09
3 Japhet Kipyegon Korir KEN (30.06.93) 22:12
4 Isaiah Kiplangat Koech KEN (19.12.92) 22:24
5 Moses Kibet UGA (23.03.91) 22:27
6 Debebe Woldsenbet ETH (07.07.91) 22:28
7 Gashaw Biftu ETH (17.02.91) 22:31
8 Gideon Kipkemoi Kipketer KEN (10.11.92) 22:33
9 Gebretsadik Abraha ETH (16.07.92) 22:37
10 Belete Assefa ETH (03.03.91) 22:41
11 Charles Kibet Chepkurui KEN (16.05.91) 22:44
12 Nassir Dawud ERI (91) 22:48
13 Timothy Toroitich UGA (10.10.91) 22:48
14 Yekeber Bayabel ETH (10.11.91) 22:55
15 Goitom Kifle ERI (03.12.93) 22:57
16 Mosinet Geremew ETH (12.02.92) 23:00
17 Mulue Andom ERI (12.10.91) 23:02
18 Thomas Ayeko UGA (10.02.92) 23:02
19
Edwin
Chebii Kimurer BRN (20.12.91) 23:12
20 Alex Cherop UGA (15.01.91) 23:16
21 Joel Mmone RSA (29.03.91) 23:17
22 Teklit Teweldebrhan ERI (01.10.93) 23:18
23 Samson Gebreyohannes ERI (07.02.92) 23:24
24 Soyekwo Kibet UGA (06.06.92) 23:24
25 Hicham Sigueni MAR (30.01.93) 23:28
26 Abdelhadi Labäli MAR (26.04.93) 23:28
27 Mohammed Ahmed CAN (05.01.91) 23:29
28
Akinobu Murasawa JPN (28.03.91)
23:29
29 Trevor Dunbar USA (29.04.91) 23:36
30 Sityhilo Diko RSA (10.09.91) 23:40
31 Sondre Nordstad Moen NOR (12.01.91) 23:41
32 Suguru Osako JPN (23.05.91) 23:42
33 Othmane El Goumri MAR (28.05.92) 23:42
34 Isaac Kemboi Chelimo BRN (11.12.92) 23:44
35 Takumi Honda JPN (25.07.91) 23:48
36 Adam Abdelmunaim SUD (93) 23:54
37 Abdelmajid El Hissouf MAR (23.09.92) 23:56;
Junior
Women 5.98km
1 Mercy Cherono
KEN (07.05.91) 18:47
2 Purity Cherotich Rionoripo KEN (10.06.93) 18:54
3 Esther Chemtai KEN (93) 18:55
4 Faith Chepngetich Kipyegon KEN (10.01.94) 19:02
5 Genet Yalew ETH (31.12.92) 19:03
6 Emebet Anteneh ETH (13.01.92) 19:06
7 Nelly Chebet Ngeiywo KEN (10.01.92) 19:06
8 Afera Godfay ETH (25.09.91) 19:07
9 Alice Aprot Nawowuna KEN (11.03.94) 19:14
10 Tejitu Daba BRN (20.08.91) 19:14
11 Genzebe Dibaba ETH (08.02.91) 19:21
12 Merima Mohammed ETH (10.06.92) 19:26
13 Waganesh Mekasha ETH (16.01.92) 19:34
14 Annet Negesa UGA (91) 19:34
15 Rebecca Cheptegei UGA (22.02.91) 19:48
16 Gulshat Fazlitdinova RUS (28.08.92) 19:51
17 Genzeb Shumi BRN (29.01.91) 20:08
18 Emily Sisson USA (12.10.91) 20:08
19 Nanaka Izawa JPN (13.05.91) 20:17
20 Kate Avery GBR (10.10.91) 20:17
21 Federica Bevilacqua ITA (11.10.91) 20:21
22 Yuka Ando JPN (94) 20:22
23 Emelia Gorecka GBR (29.01.94) 20:25
24 Minori Suzuki JPN (03.03.93) 20:26
25 Viola Chemos UGA (18.09.91) 20:28
26 Idah Phorisa BOT (11.03.91) 20:31
27 Linet Chebet UGA (04.11.92) 20:32
28 Nikki Maria McFadzien NZL (17.09.91) 20:34
29 Shelby Greany USA (01.04.91) 20:35
30 Annabel Gummow GBR (16.09.93) 20:37
31 Danielle Trevis NZL (19.01.91) 20:40
32 Hannah Walker GBR (09.08.91) 20:41
33 Akane Sueyoshi JPN (11.04.91) 20:53
34 Chelsea Graham CAN (04.04.92) 20:54;
Feedback:
Send mail to
tony.hunt@clear.net.nz
or
lionel@wjan.org with questions or comments about this web site.
Copyright © 2005-2009 World Junior Athletics News,
Last
modified: 30-Apr-2010