WORLD JUNIOR ATHLETICS NEWS ONLINE
Copyright © 2001-2011 World Junior Athletics News London England.
The information on this site may not be reproduced in any book, magazine, newsletter or web site,
or transmitted in any form, without the prior written permission of World Junior Athletics News.
Any requests for such use should be made in writing to World Junior Athletics News
.

 

                   


IAAF WORLD CROSS-COUNTRY CHAMPIONSHIPS 2011

SPAIN (ESP)
Mar 20 Punta Umbria

Senior Men 12km
22 Moses Kibet KEN (23.03.91, nearly 20) 35:34
45 Mulue Andom ERI (12.10.91) 36:12
46 Hirotaka Tamura JPN (19.12.91) 36:12
47 Belete Assefa ETH (03.03.91, just 20) 36:13
63 Edwin Kimurer BRN (20.12.91) 36:44;

Senior Women 8km

14 Charlotte Purdue GBR (10.06.91) 26:03
15 Merima Hasen ETH (10.06.92) 26:24
27 Tejitu Daba BRN (20.08.91) 26:45
35 Alia Saeed UAE (18.05.91) 27:04
38 Viola Chemos UGA (18.09.91) 27:09
62 Mariam Mubarak UAE (13.11.91) 27:44
66 Annet Negesa UGA (24.04.92) 27:56
75 Fiori Asefaw ERI (01.07.92) 28:10
89 Xu Lihong CHN (01.11.93) 28:55
90 Safa Jammeli TUN (10.10.91) 28:57
100 Narjes Issaoui TUN (01.10.91) 32:10;


Junior Men 8km

1 Geoffrey Kipsang KEN (28.11.92) 22:21
2 Thomas Ayeko UGA (10.02.92) 22:27
3 Patrick Mutunga KEN (20.11.94) 22:32
4 Bonsa Dida ETH (21.01.95) 22:39
5 Fikadu Haftu ETH (21.02.94) 22:43
6 James Rungaru KEN (14.01.93) 22:43
7 Muktar Edris ETH (14.01.94) 22:44
8 Yitayal Zerihun ETH (20.01.93) 22:53
9 Jacob Araptany UGA (11.02.92) 23:03
10 Isaiah Koech KEN (12.09.93) 23:10
11 Tesfaye Cheru ETH (02.03.93) 23:16
12 Samson Gebreyohanes ERI (07.02.92) 23:18
13 Philemon Yator KEN (02.04.92) 23:19
14 Justin Cheruiyot KEN (11.11.93) 23:19
15 Peter Kibet UGA (?) 23:21
16 Merhawi Tadese ERI (20.05.92) 23:21
17 Goitom Kifle ERI (03.12.93) 23:24
18 Soufiyan Bouqantar MAR (30.08.93) 23:25
19 Teshome Tafese ETH (20.10.93) 23:33
20 Tesfagaber Ayahuney ERI (14.09.94) 23:35
21 Tsegay Tuemay ERI (20.12.95) 23:43
22 Isaac Chelimo BRN (11.12.92) 23:47
23 Abdelmajid El Hissouf MAR (23.09.92) 23:49
24 Phillip Kipyego UGA (10.01.95) 23:50

Junior Women 6km
1 Faith Kipyegon KEN (10.01.94) 18:53
2 Genet Ayalew ETH (31.12.92) 18:54
3 Azemra Gebru ETH (05.05.92) 18:54
4 Waganesh Mekasha ETH (16.01.92) 18:59
5 Janeth Kisa KEN (92) 19:08
6 Nancy Chepkwemoi KEN (08.10.93) 19:20
7 Purity Rionoripo KEN (10.06.93) 19:24
8 Emebet Anteneh ETH (13.01.92) 19:29
9 Brillian Kipkoech KEN (09.03.95) 19:33
10 Buze Diriba ETH (09.02.94) 19:34
11 Alem Ourge ETH (19.06.94) 19:39
12 Katsuki Suga JPN (01.02.94) 19:49
13 Tomoka Kimura JPN (94) 19:56
14 Mekdes Woldu ERI (92) 19:59
15 Emelia Gorecka GBR (29.01.94) 20:03
16 Naomi Mitei KEN (22.12.94) 20:07
17 Aisling Cuffe USA (12.09.93) 20:15
18 Nancy Cheptegei UGA (12.12.94) 20:17
19 Katie Flood USA (29.02.92) 20:18
20 Phanice Chemutai UGA (02.02.95) 20:19;

HOME       

Feedback:

Send mail to tony.hunt@clear.net.nz or lionel@wjan.org with questions or comments about this web site.
Copyright © 2005-2011 World Junior Athletics News,
LondonEngland.
Last modified: 10-Apr-2011.